Schedules & Prices
Weekly Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Boxing
- |
||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 pm | |||||||
12:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
6:30 pm |
Boxing
- |
||||||
7:00 pm | |||||||
7:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 pm | |||||||
6:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:30 am | |||||||
10:00 am |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am |
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Membership Prices
Special Promotion!
Try 1 Day for 10$
Special Gold MMA Membership:
Subscribe to a program and have the second one 50% off!
Women’s Kickboxing:
Monthly Plan = 99$
3 Months = 289$
6 Months = 529$
1 Year = 899$
*For weight room access add 20$ per month
Brazilian Jiu Jitsu:
Monthly Plan = 120$*
3 Months = 349$
6 Months = 599$
1 Year = 1150$
*50% off when added with Muai Thai Program
**For weight room access add 20$ per month
Muay Thai Kickboxing:
Monthly Plan = 120$*
3 Months = 349$
6 Months = 599$
1 Year = 1150$
*50% off when added with BJJ Program
*For weight room access add 20$ per month
Kids Program:
Monthly Plan = 99$
3 Months = 279$
Private Trainings:
1 Session = 80$ (Boxing/Kickboxing/MuayThai/BJJ)
Weight Room Only Access:
Monthly Plan = 50$
3 Months = 129$
6 Months = 219$
1 Year = 359$
*Taxes not included*
For more information please contact us.
H2O Mixed Martial Arts
6045 Boul. Monk
Montréal, QC H4E 3H5
Phone: 514-814-9006
E-mail: h2ommagym@gmail.com